
MFS Strut Channels
Ideal for easy and efficient construction of electromechanical support structures like trapezes, brackets, crossbars and other frame structures.

41x41 / 41x41D

41x62 / 41x62D

41X21 / 41X21D
• Compatible with multiple Darhan MFS components allowing variety of mounting solutions.
• Continuous centimetre scale on one side simplyfying the allignment of system components and measuring of the channels.
• Serrated inner edges secure the interlocking of other system compenents and providing increased grip.
• Double channels are joined with stainless steel rivets.
• Material: Cold-formed Steel 235JR
• Coating: Continuous perforation, pre-galvanised (indoor use) or hot dipped galvanised (outdoor use)
Kod Code |
Açıklama Description |
Ağırlık Weight (kg/m) |
Kesit Alanı Cross Section Area (cm2) |
Kesit Atalet Momenti Moment of Inertia Iy (cm4) |
Kesit Atalet Momenti Moment of Inertia Iz (cm4) |
Kesit Mukavemet Momenti Section Modules Wy (cm3) |
Kesit Mukavemet Momenti Section Modules Wz (cm3) |
2200193807 | 41x21x1.5 | 1,20 | 1,35 | 0,80 | 3,69 | 0,75 | 1,80 |
2200193686 | 41x21x2.0 | 1,44 | 1,72 | 0,97 | 4,66 | 0,89 | 2,27 |
2200193723 | 41x41x2.0 | 2,06 | 2,52 | 1,53 | 5,33 | 2,58 | 3,75 |
2200173909 | 41x41x2.5 | 2,45 | 3,00 | 6,00 | 8,99 | 2,85 | 4,23 |
2200193792 | 41x62x2.5 | 3,27 | 4,05 | 17,70 | 12,90 | 5,62 | 6,29 |
2200173837 | 41x21x1.5 | 2,70 | 2,44 | 5,49 | 9,31 | 2,61 | 2,41 |
2200193808 | 41x21x2.0 D | 2,88 | 3,44 | 5,49 | 9,31 | 2,61 | 2,41 |
2200193822 | 41x42x2.0 | 4,12 | 5,04 | 33,90 | 15,36 | 7,49 | 8,78 |
2200166757 | 41x41x2.5 D | 4,90 | 6,00 | 8,76 | 8,76 | 8,76 | 8,76 |
2200193858 | 41x62x2.5 D | 6,54 | 8,10 | 111,00 | 25,80 | 17,90 | 12,58 |
• Ideal for easy and efficient construction of electromechanical support structures like trapezes, brackets, crossbars and other frame structures.
• Quick and efficient way for efficiently constructing support structure for multiple pipeways, air ducts or electrical cables.