
Mechanical Tee Grooved
Grooved mechanical tees can be used for any tee connection where a grooved outlet is headed. They can be converted into a cross when necessary.
Kod Code |
Nominal Boyut Nominal Size (DN/mm) |
Boru Pipe Ø O.D. |
Ø (mm) |
L (mm) |
H (mm) | W (mm) |
A (mm) |
B (mm) |
Çalışma Basıncı Work. Press. (PSI) |
Delik Kesiti Hole Cut (mm) |
Cıvata Boyutu Bolt Size (d1xL) |
12020012 | 50-32 | 60,3 x 42,4 | 85 | 120 | 70 | 72 | 159 | 79 | 300 | 46+1 | M10xSO |
112020015 | 50-40 | 60,3 x 48,3 | 85 | 120 | 70 | 79 | 159 | 79 | 300 | 46+1 | M10xS50 |
112025012 | 65-32 | 76,1 x 42,4 | 99 | 139 | 73 | 72 | 159 | 79 | 300 | 46+1 | M10x60 |
12025015 | 65-40 | 76,1 x 48,3 | 99 | 139 | 75 | 79 | 159 | 79 | 300 | 53+1 | M10x60 |
2030012 | 80-32 | 88,9 x 42,4 | 3 | 155 | 82 | 72 | 159 | 79 | 300 | 46+1 | M10x60 |
2030015 | 80-40 | 88,9 x 48,3 | 3 | 155 | 82 | 79 | 159 | 79 | 300 | 53+1 | M10x60 |
112030020 | 80-50 | 88,9 x 60,3 | 3 | 155 | 82 | 90 | 159 | 79 | 300 | 64+1 | M10x60 |
112040012 | 100-32 | 14,3 x 42,4 | 139 | 181 | 955 | 72 | 159 | 79 | 300 | 46+1 | M12x70 |
2040015 | 100-40 | 14,3 x 48,3 | 139 | 181 | 955 | 79 | 159 | 79 | 300 | 53+1 | M12x70 |
112040020 | 100-50 | 14,3 x 60,3 | 139 | 181 | 955 | 90 | 159 | 79 | 300 | 64+1 | M12x70 |
112040025 | 100-65 | 14,3 x 76,3 | 139 | 181 | 99 | 117 | 159 | 79 | 300 | 70+1 | M12x70 |
1112040030 | 100-80 | 14,3 x 88,9 | 139 | 181 | 96 | 130 | 159 | 79 | 175 | 89+] | M12x75 |
112050020 | 125-50 | 139,7 x 60,3 | 167 | 212 | 110 | 90 | 159 | 79 | 300 | 64+1 | M16x85 |
2050025 | 125-65 | 139,7 x 76,1 | 168 | 212 | ng | 7 | 159 | 79 | 300 | 70+1 | M16x85 |
12060012 | 150-32 | 165,1 x 42,4 | 194 | 248 | 125 | 72 | 159 | 79 | 300 | 46+1 | M16x85 |
2060015 | 150-40 | 165,] x 48,3 | 194 | 248 | 125 | 79 | 159 | 79 | 300 | 53+1 | M16x85 |
112060020 | 150-50 | 165,1 x 60,3 | 194 | 248 | 126 | 90 | 159 | 79 | 300 | 64+1 | M16x85 |
112060025 | 150-65 | 165,1 x 76,1 | 194 | 248 | 127 | 117 | 159 | 79 | 300 | 70+1 | M16x85 |
12060030 | 150-80 | 165,] x 88,9 | 194 | 248 | 127 | 136 | 159 | 79 | 175 | 89+] | M16x85 |
112060040 | 150-100 | 165] x 114,3 | 194 | 248 | 127 | 162 | 159 | 95 | 175 | 11441 | M16x85 |
2080025 | 200-65 | 219,] x 76,1 | 248 | 31 | 154 | 117 | 159 | 79 | 300 | 70+1 | M16x85 |
1112080030 | 200-80 | 219,1 x 88,9 | 248 | 31 | 154 | 136 | 159 | 79 | 300 | 89+] | M16x85 |
• For outdoor installations near the sea (corrosivity category C3) we advise to use our hot dip galvanized couplings and fittings.
• For application in corrosivity category C4 (higher salinity climate) or higher, please contact info@ profittings. eu.
• We strongly advise to always store our products in closed and dry warehouses.
• Material Housing : Ductile cast iron ASTM A536 65-45-12
• Gasket : Rubber gasket EPDM, working temperature range -34°C - +110°
• Bolt&Nut : Heat resistant, zinc electroplated made of carbon steel, conform to ASTM A183/ISO 898.
• Coating : Red painting coating RAL 3000, EPD Epoxy coating or hot dip galvanized.
Kod Code |
Nominal Boyut Nominal Size (DN/mm) |
Boru Pipe Ø O.D. |
Ø (mm) |
L (mm) |
H (mm) | W (mm) |
A (mm) |
B (mm) |
Çalışma Basıncı Work. Press. (PSI) |
Delik Kesiti Hole Cut (mm) |
Cıvata Boyutu Bolt Size (d1xL) |
12020012 | 50-32 | 60,3 x 42,4 | 85 | 120 | 70 | 72 | 159 | 79 | 300 | 46+1 | M10xSO |
112020015 | 50-40 | 60,3 x 48,3 | 85 | 120 | 70 | 79 | 159 | 79 | 300 | 46+1 | M10xS50 |
112025012 | 65-32 | 76,1 x 42,4 | 99 | 139 | 73 | 72 | 159 | 79 | 300 | 46+1 | M10x60 |
12025015 | 65-40 | 76,1 x 48,3 | 99 | 139 | 75 | 79 | 159 | 79 | 300 | 53+1 | M10x60 |
2030012 | 80-32 | 88,9 x 42,4 | 3 | 155 | 82 | 72 | 159 | 79 | 300 | 46+1 | M10x60 |
2030015 | 80-40 | 88,9 x 48,3 | 3 | 155 | 82 | 79 | 159 | 79 | 300 | 53+1 | M10x60 |
112030020 | 80-50 | 88,9 x 60,3 | 3 | 155 | 82 | 90 | 159 | 79 | 300 | 64+1 | M10x60 |
112040012 | 100-32 | 14,3 x 42,4 | 139 | 181 | 955 | 72 | 159 | 79 | 300 | 46+1 | M12x70 |
2040015 | 100-40 | 14,3 x 48,3 | 139 | 181 | 955 | 79 | 159 | 79 | 300 | 53+1 | M12x70 |
112040020 | 100-50 | 14,3 x 60,3 | 139 | 181 | 955 | 90 | 159 | 79 | 300 | 64+1 | M12x70 |
112040025 | 100-65 | 14,3 x 76,3 | 139 | 181 | 99 | 117 | 159 | 79 | 300 | 70+1 | M12x70 |
1112040030 | 100-80 | 14,3 x 88,9 | 139 | 181 | 96 | 130 | 159 | 79 | 175 | 89+] | M12x75 |
112050020 | 125-50 | 139,7 x 60,3 | 167 | 212 | 110 | 90 | 159 | 79 | 300 | 64+1 | M16x85 |
2050025 | 125-65 | 139,7 x 76,1 | 168 | 212 | ng | 7 | 159 | 79 | 300 | 70+1 | M16x85 |
12060012 | 150-32 | 165,1 x 42,4 | 194 | 248 | 125 | 72 | 159 | 79 | 300 | 46+1 | M16x85 |
2060015 | 150-40 | 165,] x 48,3 | 194 | 248 | 125 | 79 | 159 | 79 | 300 | 53+1 | M16x85 |
112060020 | 150-50 | 165,1 x 60,3 | 194 | 248 | 126 | 90 | 159 | 79 | 300 | 64+1 | M16x85 |
112060025 | 150-65 | 165,1 x 76,1 | 194 | 248 | 127 | 117 | 159 | 79 | 300 | 70+1 | M16x85 |
12060030 | 150-80 | 165,] x 88,9 | 194 | 248 | 127 | 136 | 159 | 79 | 175 | 89+] | M16x85 |
112060040 | 150-100 | 165] x 114,3 | 194 | 248 | 127 | 162 | 159 | 95 | 175 | 11441 | M16x85 |
2080025 | 200-65 | 219,] x 76,1 | 248 | 31 | 154 | 117 | 159 | 79 | 300 | 70+1 | M16x85 |
1112080030 | 200-80 | 219,1 x 88,9 | 248 | 31 | 154 | 136 | 159 | 79 | 300 | 89+] | M16x85 |
• Grooved mechanical tees can be used for any tee connection where a grooved outlet is headed.
• They can be converted into a cross when necessary.