
Grooved Adaptor Flange
Grooved adaptor flanges allow the connection between flanged and grooved end equipment.
Kod Code |
Nominal Boyut Nominal Size (DN/mm) |
Boru Pipe Ø 0.D. (mm) |
L (mm) |
ØD (mm) |
Ød (mm) |
Delikler Holes (n) |
Delik Holes (n) |
G.D (mm) |
A (mm) |
B (mm) |
1115020000 | 50 | 60,3 | 60 | 165 | 125 | 4 | 19 | 57,2 | 15,9 | 7,9 |
1115025000 | 65 | 76,1 | 60 | 185 | 145 | 4 | 19 | 72,3 | 15,9 | 7,9 |
1115030000 | 80 | 88,9 | 60 | 200 | 160 | 8 | 19 | 84,9 | 15,9 | 7,9 |
1115040000 | 100 | 114,3 | 60 | 220 | 180 | 8 | 19 | 110,1 | 15,9 | 9,5 |
1115050000 | 125 | 139,7 | 65 | 250 | 210 | 8 | 19 | 135,5 | 15,9 | 9,5 |
1115060000 | 150 | 165,1 | 65 | 285 | 240 | 8 | 22 | 164,0 | 15,9 | 9,5 |
1115080000 | 200 | 219,7 | 70 | 340 | 295 | 12 | 22 | 214,4 | 19,1 | 11,1 |
• For outdoor installations near the sea (corrosivity category C3) we advise to use our hot dip galvanized couplings and fittings.
• For application in corrosivity category C4 (higher salinity climate) or higher, please contact info@ profittings. eu.
• We strongly advise to always store our products in closed and dry warehouses.
• Material : Ductile cast iron ASTM A536 65-45-12
• Coating : Red painting coating RAL 3000, EPD Epoxy coating or hot dip galvanized.
Kod Code |
Nominal Boyut Nominal Size (DN/mm) |
Boru Pipe Ø 0.D. (mm) |
L (mm) |
ØD (mm) |
Ød (mm) |
Delikler Holes (n) |
Delik Holes (n) |
G.D (mm) |
A (mm) |
B (mm) |
1115020000 | 50 | 60,3 | 60 | 165 | 125 | 4 | 19 | 57,2 | 15,9 | 7,9 |
1115025000 | 65 | 76,1 | 60 | 185 | 145 | 4 | 19 | 72,3 | 15,9 | 7,9 |
1115030000 | 80 | 88,9 | 60 | 200 | 160 | 8 | 19 | 84,9 | 15,9 | 7,9 |
1115040000 | 100 | 114,3 | 60 | 220 | 180 | 8 | 19 | 110,1 | 15,9 | 9,5 |
1115050000 | 125 | 139,7 | 65 | 250 | 210 | 8 | 19 | 135,5 | 15,9 | 9,5 |
1115060000 | 150 | 165,1 | 65 | 285 | 240 | 8 | 22 | 164,0 | 15,9 | 9,5 |
1115080000 | 200 | 219,7 | 70 | 340 | 295 | 12 | 22 | 214,4 | 19,1 | 11,1 |
• Grooved adaptor flanges allow the connection between flanged and grooved end equipment.