
Full Casting Sprinkler Tee Threaded Bspt
This design is easy-to-install thanks to its pipeshaped casting collar and outlet shape.
Kod Code |
Nominal Boyut Nominal Size (DN/mm) |
Boru Pipe Ø O.D. (mm) |
L (mm) | H (mm) | W (mm) | ø (mm) | Çalışma Basıncı Work. Press. (PSI) |
Delik Kesiti Hole Cut (mm) |
Cıvata Boyutu Bolt Size (d x L) |
1113012005 | 32-15 | 42,4 x 21,3 | 98 | 425 | 65 | 52 | 300 | 30+1 | M10x40 |
1113012007 | 32-20 | 42,4 x 26,9 | 98 | 425 | 65 | 52 | 300 | 30+1 | M10x40 |
1113012010 | 32-25 | 42,4 x 33,7 | 98 | 415 | 65 | 52 | 300 | 30+1 | M10x40 |
1113015005 | 40-15 | 48,3 x 21,3 | 1056 | 465 | 65 | 575 | 300 | 30+1 | M10x40 |
1113015007 | 40-20 | 48,3 x 21,3 | 1056 | 465 | 65 | 575 | 300 | 30+1 | M10x40 |
1113015010 | 40-25 | 48,3 x 26,9 | 1056 | 545 | 65 | 575 | 300 | 30+1 | M10x40 |
1113020005 | 50-15 | 60,3 x 21,3 | 120 | 52 | 56 | 76 | 300 | 30+1 | M10x55 |
1113020007 | 50-20 | 60,3 x 26,9 | 120 | 52 | 56 | 76 | 300 | 30+1 | M10x55 |
1113020010 | 50-25 | 60,3 x 33,7 | 120 | 52 | 64 | 85 | 300 | 38+1 | M10x55 |
1113025005 | 65-15 | 76,1 x 21,3 | 139 | 59 | 56 | 93 | 300 | 30+1 | M10x55 |
1113025007 | 65-20 | 76,1 x 26,9 | 139 | 59 | 56 | 93 | 300 | 30+1 | M10x55 |
1113025010 | 65-25 | 76,1 x 33,7 | 139 | 60 | 64 | 99 | 300 | 38+1 | M10x55 |
• For outdoor installations near the sea (corrosivity category C3) we advise to use our hot dip galvanized couplings and fittings.
• For application in corrosivity category C4 (higher salinity climate) or higher, please contact info@ profittings. eu.
• We strongly advise to always store our products in closed and dry warehouses.
• Material Housing : Ductile cast iron ASTM A536 65-45-12
• Gasket : Rubber gasket EPDM, working temperature range -34°C - +110°
• Bolt&Nut : Heat resistant, zinc electroplated made of carbon steel, conform to ASTM A183/ISO 898.
• Coating : Red painting coating RAL 3000, EPD Epoxy coating or hot dip galvanized.
Kod Code |
Nominal Boyut Nominal Size (DN/mm) |
Boru Pipe Ø O.D. (mm) |
L (mm) | H (mm) | W (mm) | ø (mm) | Çalışma Basıncı Work. Press. (PSI) |
Delik Kesiti Hole Cut (mm) |
Cıvata Boyutu Bolt Size (d x L) |
1113012005 | 32-15 | 42,4 x 21,3 | 98 | 425 | 65 | 52 | 300 | 30+1 | M10x40 |
1113012007 | 32-20 | 42,4 x 26,9 | 98 | 425 | 65 | 52 | 300 | 30+1 | M10x40 |
1113012010 | 32-25 | 42,4 x 33,7 | 98 | 415 | 65 | 52 | 300 | 30+1 | M10x40 |
1113015005 | 40-15 | 48,3 x 21,3 | 1056 | 465 | 65 | 575 | 300 | 30+1 | M10x40 |
1113015007 | 40-20 | 48,3 x 21,3 | 1056 | 465 | 65 | 575 | 300 | 30+1 | M10x40 |
1113015010 | 40-25 | 48,3 x 26,9 | 1056 | 545 | 65 | 575 | 300 | 30+1 | M10x40 |
1113020005 | 50-15 | 60,3 x 21,3 | 120 | 52 | 56 | 76 | 300 | 30+1 | M10x55 |
1113020007 | 50-20 | 60,3 x 26,9 | 120 | 52 | 56 | 76 | 300 | 30+1 | M10x55 |
1113020010 | 50-25 | 60,3 x 33,7 | 120 | 52 | 64 | 85 | 300 | 38+1 | M10x55 |
1113025005 | 65-15 | 76,1 x 21,3 | 139 | 59 | 56 | 93 | 300 | 30+1 | M10x55 |
1113025007 | 65-20 | 76,1 x 26,9 | 139 | 59 | 56 | 93 | 300 | 30+1 | M10x55 |
1113025010 | 65-25 | 76,1 x 33,7 | 139 | 60 | 64 | 99 | 300 | 38+1 | M10x55 |
• Full casting Sprinkler outlets are designed for direct connection of sprinkler heads.